Birth Name Gabriel W. Kaplan Date of Birth March 31, 1945 Place of Birth Brooklyn, New York City, New York Height 5′ 11″ (1.82 m) Profession Actor Net Worth $30,000,000 Source of Wealth Television, Poker Nationality United States Country United States
American comedian, actor, poker commentator and professional poker player, Gabriel W. “Gabe” Kaplan has an estimated net worth of $30 million. Standup comedian and actor Gabe Kaplan is best known for his role as Gabriel “Gabe” Cotter on the television series Welcome Back Cotter (1975-1979), the sitcom that launched actor John Travolta’s career. After the show’s cancellation, Kaplan continued to appear occasionally in feature films and TV movies. But in recent years he has become more visible in connection with the popularity of poker, especially the “no-limit Texas hold-em” variety, most notably as co-host and joint commentator with AJ Benza on the last season of High Stakes Poker on GSN.
Gabe Kaplan earned his net worth by starring in the sitcom Welcome Back, Kotter before appearing in High Stakes Poker on GSN. Kaplan was born on March 31, 1945, in Brooklyn, New York.
Earnings and Financial Data
date | Social class | Description | amount |
---|---|---|---|
2013 | Salary | Income as a poker player | $258,390 |
2009 | Salary | Earnings as a poker player | $145,000 |
2007 | Salary | Income as a poker player | $120,000 |
2006 | Salary | Income as a poker player | $151,424 |
2004 | Salary | Income as a poker player | $237,110 |
2003 | Salary | Income as a poker player | $279,654 |
2002 | Salary | Income as a poker player | $38,760 |
2001 | Salary | Earnings as a poker player | $6,380 |
1995 | Salary | Income as a poker player | $48,750 |
1994 | Salary | Earnings as a poker player | $59,225 |
1992 | Salary | Income as a poker player | $25,250 |
1990 | Salary | Income as a poker player | $11,500 |
1988 | Salary | Income as a poker player | $23,100 |
1987 | Record sales | Income as a poker player | $43,340 |
1986 | Salary | Income as a poker player | $108,000 |
1985 | Salary | Income as a poker player | $20,650 |
1982 | Salary | Income as a poker player | $19,715 |
1981 | Salary | Income as a poker player | $105,000 |
1979 | Salary | Income as a poker player | $190,000 |
Categories: Actor Net Worth
Source: svlsf.edu.vn